b cell
Related Codes (11)
Rows per page
Page 1 of 2
Code | Description | Billable | Details |
|---|---|---|---|
| C83.0 | Small cell B-cell lymphoma | Type 1 Excludes (3) | |
| C83.00 | Small cell B-cell lymphoma, unspecified site | ||
| C83.3 | Diffuse large B-cell lymphoma | Type 1 Excludes (2) | |
| C91.10 | Chronic lymphocytic leukemia of B-cell type not having achieved remission | ||
| C91.11 | Chronic lymphocytic leukemia of B-cell type in remission | ||
| C91.12 | Chronic lymphocytic leukemia of B-cell type in relapse | ||
| C91.31 | Prolymphocytic leukemia of B-cell type, in remission | ||
| C91.32 | Prolymphocytic leukemia of B-cell type, in relapse | ||
| D81.2 | Severe combined immunodeficiency [SCID] with low or normal B-cell numbers | ||
| D81.1 | Severe combined immunodeficiency [SCID] with low T- and B-cell numbers |
Rows per page